Facial recognition terminals
Ecoface, Omniface, Maxface, static and Android face recognition devices for access control and attendance.
Compare credential type, people flow, environment, controller wiring and software integration before selecting a model.
The same terminal is not right for every door. These families cover contactless flow, compact access, higher-assurance identity, visitor credentials and long-distance reading.
Ecoface, Omniface, Maxface, static and Android face recognition devices for access control and attendance.
Standalone and online fingerprint devices, fingerprint readers and attendance terminals with printer options.
Finger vein and palm vein terminals for projects that need contactless or higher-assurance biometrics.
RFID card access, QR code access, QR readers and long-range UHF RFID readers for hybrid credential projects.
TUYA APP smart locks, non-app smart locks, glass door locks and smart hotel lock solutions.
Electric locks, brackets, power supplies, exit buttons, remote buttons and installation components.
Published capacities and interfaces are shown in HTML. Confirm the current datasheet, firmware and project configuration before ordering.

A 4.3 inch face and fingerprint recognition terminal for access control and time attendance, listed in the 2026 TIMY catalog with Linux platform, NPU, TCP/IP, USB and Wi-Fi support.
View product
A 5 inch HD IPS touch screen AI face and fingerprint terminal with aluminium alloy case, 10,000 face capacity and 20,000 fingerprint capacity.
View product
TUYA APP fingerprint and RFID access control devices with IP68 waterproof rating, Wiegand 26/34, remote unlock and temporary password features.
View product
QR code face recognition terminals for time attendance and access control, supporting QR code, face, card, password and mask detection.
View product
A vein recognition option for sites that require stronger biometric assurance than basic card or fingerprint-only access, using near-infrared vein imaging and liveness detection.
View product
Long-range UHF reader/writer options for vehicle access and long-distance access control, with 5-6 m, 10-15 m, 20 m and 30-40 m model options.
View product
Fingerprint and card access controllers with 2.4 inch TFT display, 3,000 fingerprint capacity and online TCP/IP/USB options.
View productUse this as the first shortlist, then confirm the exact model against the door, network and software architecture.
| Project condition | Starting product family | Confirm before quotation |
|---|---|---|
| Fast employee entry | Face recognition terminal | Recognition distance, mounting height, user capacity and offline records |
| Compact office door | Fingerprint or RFID access | Door frame, lock wiring, relay, power and user capacity |
| Outdoor entrance | Waterproof access control | IP rating, temperature, rain exposure, enclosure and cabling |
| Temporary visitor access | QR reader or hybrid terminal | QR generation, validity period, controller and software flow |
| Vehicle entrance | Long-range UHF reader | Read distance, antenna placement, tag type and controller interface |
| Restricted room | Vein or multi-biometric terminal | Assurance level, throughput, enrollment and integration scope |
This matrix makes model names and published highlights searchable. A current model datasheet remains the controlling document for procurement.
| Model | Category | Published highlights |
|---|---|---|
| TM-AI01 / TM-AI02 / TM-AI03 | Omniface AI face recognition | 4.3-5 inch IPS touch screen, face + ID/IC card optional, TM-AI03 IP65 waterproof outdoor/indoor aluminium alloy case. |
| TM-AI05 / TM-AI06 | Omniface AI face recognition | 5 inch or 4.3 inch IPS touch screen, desktop/wall bracket options, best-price model option. |
| TM-AI07F | Face + fingerprint | 5 inch HD IPS touch screen, aluminium alloy case, 10,000 faces and 20,000 fingerprints, TCP/IP, alarm, lock and exit button. |
| TM-AI18EF | Face + fingerprint | 8 inch HD IPS touch screen, aluminium alloy case, 10,000 faces and 20,000 fingerprints. |
| TM-AI26F / TM-AI Face 11F / TM-AI27F | Face + fingerprint | Linux 3.10, ARM Cortex-A7, 1.0 TOPS NPU, 1MP color + infrared cameras, 500,000 logs, TCP/IP, USB and Wi-Fi. |
| TM-AZ801 / TM-AZ802 | Self-service face access | 500 face/card/password capacity, 46,000 records, 2.4 inch or 4.3 inch display, USB report export. |
| TM-AI03QR / TM-AI06QR / TM-WC07QR | QR code face recognition | 10,000 QR code capacity, 10,000 face/card/password capacity, QR code, card and mask detection support. |
| TFS28 / TFS28 Plus / TFS50 | Fingerprint access controller | 2.4 inch TFT, 3,000 fingerprints, IP65 waterproof metallic case option, TCP/IP and USB on online models. |
| TM-SM06 / TM-SM15 / TM-SG220 / TM-SR40 | Long range UHF reader | 5-6 m, 10-15 m, 20 m and 30-40 m reader options; RS232/RS485, Wiegand 26/34, optional TCP/IP, Wi-Fi and GPRS. |
| TM-J33Z-TUYA / TM-J23ZS-Tuya / TM-S55S-TUYA | Tuya fingerprint and RFID access | IP68, 12-24 V, card/PIN access, WG26/34 input and output, remote unlock and temporary password by Tuya APP. |
Share the door count, user count, credential mix, installation environment and software requirement. TIMY will help narrow the product and integration path.